Stand Up Barrier Pouches

Our Stand Up Pouch offering includes the most common sizes and styles used for food packaging. All items have a K-Style configuration and hang hole, a tear notch at 1”, and a zipper at 1.5”. Side sealed and bottom gusseted, all Stand Up Pouches are FDA and USDA approved.

Child-Resistant Pouch 4 Mil

Item Number Size Thickness BG CNT WT Material
#6400 4" X 6" 3 Mil 2.5 1000 8 Clear Nylon Poly
#6405 5" X 8.5" 3 Mil 3 1000 13 Clear Nylon Poly
#6410 6" X 9.5" 3 Mil 3.5 1000 18 Clear Nylon Poly
#6415 7.5" X 11.5" 3 Mil 3.5 500 12 Clear Nylon Poly
#6420 4" X 6" 3 Mil 2.5 1000 8 Silver Metallized
#6425 5" X 8.5" 3 Mil 3 1000 13 Silver Metallized
#6430 6" X 9.5" 3 Mil 3.5 1000 18 Silver Metallized
#6435 7.5" X 11.5" 3 Mil 3.5 500 13 Silver Metallized
#6440 4" X 6" 4 Mil 2.5 1000 11 White Foil
#6445 5" X 8.5" 4 Mil 3 1000 18 White Foil
#6450 6" X 9.5" 4 Mil 3.5 1000 25 White Foil
#6455 7.5" X 11.5" 4 Mil 3.5 500 18 White Foil
#6460 4" X 6" 3 Mil 2.5 1000 8 Clear Front/Silver Metallized Back
#6465 5" X 8.5" 3 Mil 3 1000 13 Clear Front/Silver Metallized Back
#6470 6" X 9.5" 3 Mil 3.5 1000 18 Clear Front/Silver Metallized Back
#6475 7.5" X 11.5" 3 Mil 3.5 500 13 Clear Front/Silver Metallized Back

Title

Go to Top